Photoluminescent Film | |||||||
Material | Model No. | Thickness(mm) | Luminance (mcd/m2) | Daytime Appearance | Night Appearance | ||
10min | 60min | Glow duration(Hours) | |||||
PVC | JTF-G050P | 0.28 | 100 | 9 | 2 | ||
JTF-G100P | 0.29 | 150 | 15 | 4 | |||
JTF-G150P | 0.31 | 200 | 25 | 6 | |||
JTF-G200P | 0.33 | 250 | 35 | 8 | |||
JTF-G300P | 0.41 | 350 | 40 | 10-12 | |||
JTF-G500P | 0.66 | 550 | 75 | >15 | |||
Remarks: 1. Luminance test conditions: D65 standard light source at 1000LX luminous flux density for 5 mins excitation. 2. All models of our luminescent film can be cut into ≥20mm wide photoluminescent tape.
|
Contact With Us:
E-mail: jtym@lumi-nite.cn
Have a Questions? Call Us:
Add:
Room 815 And 816, Building 2, Dongfang Mao Commercial Center, Hangzhou, Zhejiang