Model | Model No. | Molecular formula | Material | Particle size | Afterglow intensity (mcd/㎡) | Application | Daytime Appearance | Glowing Effect | |
D50(μm) | 10(min) | 60(min) | |||||||
JTS Series | JTS-D | Sr2MgSi2O7:Eu,Nd | rare-earth activated silicate | 58-63 | 220 | 27 | molding injection, printing, glue filling,spraying etc. | Off-white or Light yellow | Sky-blue |
JTS-E | 23-28 | 180 | 20 | molding injection, printing,coating etc. | |||||
JTS-F | 15-20 | 160 | 15 | printing,coating, fibre drawing etc | |||||
JTS-G | 8-13 | 140 | 13 | printing,coating,fibre drawing etc |
Contact With Us:
E-mail: jtym@lumi-nite.cn
Have a Questions? Call Us:
Add:
Room 815 And 816, Building 2, Dongfang Mao Commercial Center, Hangzhou, Zhejiang