Photoluminescent Rigid Sheet | ||||||
Material | Model No. | Maximum size | Luminance (mcd/m2) | Daytime Appearance | Night Appearance | |
10min | 60min | |||||
Aluminium | JTP-AL-200 | 1000*1200mm | 250 | 35 | ||
JTP-AL-300 | 1000*1200mm | 350 | 40 | |||
JTP-AL-500 | 1000*1200mm | 550 | 75 | |||
JTP-AL-700 | 1000*1200mm | 750 | 105 | |||
JTP-AL-900 | 1000*1200mm | 950 | 115 | |||
PVC | JTP-PVC-100 | 1000*1200mm | 150 | 15 | ||
JTP-PVC-150 | 1000*1200mm | 200 | 25 | |||
JTP-PVC-200 | 1000*1200mm | 250 | 35 | |||
JTP-PVC-300 | 1000*1200mm | 350 | 40 | |||
JTP-PVC-500 | 1000*1200mm | 550 | 75 | |||
JTP-PVC-700 | 1000*1200mm | 750 | 105 |
Remarks:
1. Luminance test conditions of our photoluminescent plastic sheet: D65 standard light source at 1000LX luminous flux density for 10mins excitation.
2. Thickness & special dimension can be customized, the maximum size is 1000*1200mm.
3. Emitting color and luminance can be customized.
Contact With Us:
E-mail: jtym@lumi-nite.cn
Have a Questions? Call Us:
Add:
Room 815 And 816, Building 2, Dongfang Mao Commercial Center, Hangzhou, Zhejiang