Model No. | Dimensions | Maximum length | Luminance (mcd/m2) | Base color | Emitting color | Daytime Appearance | Night Appearance | |
10min | 60min | |||||||
JTST-L1 | 23mm*60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L2 | 33mm*33mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L3 | 42mm*22mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L4 | 30mm*30mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L5 | 34mm*13mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L6 | 50mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L7 | 50mm*24mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L8 | 65mm*23mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L9 | 36mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L10 | 60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L11 | 60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L12 | 30mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L13 | 60mm*3mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L14 | 30mm*3mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L15 | 50mm*23.5mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L16 | 29mm*18mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L17 | 60mm*20mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-F1 | 1 inch arc | 1200mm | 350 | 45 | White | Yellow-green or blue-green or sky-blue | ||
JTST-F2 | 1 inch arc | 1200mm | 300 | 40 | White | Yellow-green or blue-green or sky-blue |
Remarks:
1. Common variety aluminum alloy grade: 6063.
2. Testing Standard: DIN 67510
Luminance test conditions: D65 standard light source at 1000LX luminous flux density for 5 minutes excitation under temperature 20℃.
3. Afterglow duration: more than 12 hours.
4. Mold can be made according to the drawings provided by customers.
5. In addition to silver, gray and black, base color can be customized according to customer's requirements.
Contact With Us:
E-mail: jtym@lumi-nite.cn
Have a Questions? Call Us:
Add:
Room 815 And 816, Building 2, Dongfang Mao Commercial Center, Hangzhou, Zhejiang