Model No. | Dimensions | Maximum length | Luminance (mcd/m2) | Base color | Emitting color | Daytime Appearance | Night Appearance | |
10min | 60min | |||||||
JTST-L1 | 23mm*60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L2 | 33mm*33mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L3 | 42mm*22mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L4 | 30mm*30mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L5 | 34mm*13mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L6 | 50mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L7 | 50mm*24mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L8 | 65mm*23mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L9 | 36mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L10 | 60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L11 | 60mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L12 | 30mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L13 | 60mm*3mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L14 | 30mm*3mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L15 | 50mm*23.5mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L16 | 29mm*18mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-L17 | 60mm*20mm | 2000mm | 750 | 110 | Silver, Black | Yellow-green or blue-green or sky-blue | ||
JTST-F1 | 1 inch arc | 1200mm | 350 | 45 | White | Yellow-green or blue-green or sky-blue | ||
JTST-F2 | 1 inch arc | 1200mm | 300 | 40 | White | Yellow-green or blue-green or sky-blue | ||
Remarks: 1. Common variety aluminum alloy grade: 6063. 2. Testing Standard: DIN 67510 Luminance test conditions: D65 standard light source at 1000LX luminous flux density for 5 minutes excitation under temperature 20℃. 3. Afterglow duration:more than 12 hours. 4. Mold can be made according to the drawings provided by customers. 5. In addition to silver, gray and black, base color can be customized according to customer's requirements. |
Junting innovative photoluminescent stair nosing is crafted from a high-quality aluminum alloy base, featuring a bright luminescent area, high luminosity and long glow duration. This glow in the dark stair nosing is not only easy to install but also wear-resistant, collision-resistant, and environmentally safe, ensuring durability and safety in various settings. Impressively, this luminous stair nosing can illuminate after being excited by a weak light source of just 25 LUX, requiring no external power source. This energy-efficient and eco-friendly design allows for its use in an unlimited number of cycles, making it a sustainable choice for lighting needs.
Photoluminescent stair nosing enhances safety by providing a visible light source on stair edges in low-light or dark conditions, reducing the risk of falls and accidents. This glow in the dark stair nosing helps delineate the edges of steps to guide people safely up and down stairs during power outages or emergencies.
Photoluminescent stair nosing requires minimal maintenance. Regular cleaning to remove dirt and debris of the luminous stair nosing is recommended to ensure optimal luminosity. Avoid using harsh chemicals or abrasive tools that could damage the photoluminescent surface.
When installing photoluminescent stair nosing with a length less than 0.5 meters, first clean the stairs thoroughly. Apply AB glue to both the stair surface and the back of the stair nosing. After a brief drying period, press them together, and use a rubber mallet to gently tap for secure fixation;For luminous stair nosing with a length greater than 0.5 meters, it is recommended to use screws for fixation. Place the pre-drilled template on the step and mark the hole positions. Remove the profile, drill holes to the required depth.
The performance of photoluminescent stair nosing is generally stable across a wide range of temperatures. However, extreme cold or heat over prolonged periods can potentially affect the luminosity and adhesive properties of some products.
Contact With Us:
E-mail: jtym@lumi-nite.cn
Have a Questions? Call Us:
Add:
Room 815 And 816, Building 2, Dongfang Mao Commercial Center, Hangzhou, Zhejiang